Queens Borough Scout Orienteering Event
Forest Park - October 4, 2008
Sponsor: Pathfinder District           Course Design: Troop 17 &  R. Rycharski
Event Directors: JP Le Dour &  R. Rycharski
WHITE - 1 / 2.0km / 60m / 10 ctrls        
Place Participants Organizations Team Class Time Pace Behind
1 2 312 A Bruce Scouts 51:00 0:25:30 0:00:00
1 1 ? James Scouts 51:00 0:25:30 0:00:00
2 4 96 Dragons Scouts 68:30 0:34:15 0:17:30
3 3 354 B Akeem/Daequan/Ezekiel Scouts 80:45 0:40:22 0:29:45
4 4 354 A ? Scouts 82:45 0:41:22 0:31:45
5 2 312 Frank F. Scouts 87:00 0:43:30 0:36:00
6 3 12 A ? Scouts 91:25 0:45:43 0:40:25
7 3 259 ? Scouts 95:30 0:47:45 0:44:30
8 2 12 B Status Quo Scouts 96:00 0:48:00 0:45:00
9 4 383 Ryan/Ryan/Tim Scouts 102:27 0:51:14 0:51:27
10 2 312 B Bruce Scouts 113:55 0:56:58 1:02:55
11 3 26 Sharks Scouts 116:20 0:58:10 1:05:20
12 4 233 ? Scouts 120:40 1:00:20 1:09:40
13 4 238 Joseph/Brian/Zach/John Scouts 127:00 1:03:30 1:16:00
14 4 144 B ? Scouts 139:00 1:09:30 1:28:00
15 4 144 A ? Scouts 157:00 1:13:30 1:36:00
16 4 238 Cobra Scouts 164:00 1:22:00 1:53:00
17 3 268 Renne/Chris/Pantelis Scouts 180:00 1:30:00 2:09:00
             
               
White Summary Average: 111.30 55:45
18 Maps / 56 Runners / 104:04:18 / 112Km / 3360m / 560 Ctrls
YELLOW - 1 / 2.7km / 60m / 10 ctrls        
Place Participants Organizations Team Class Time Pace Behind
1 8 390 Flaming Gryphins Scouts 85:00 0:31:29 0:00:00
2 3 17 Sharigan Scouts 99:30 0:36:51 0:14:30
3 5 253 PB & J Time Scouts 124:00 0:45:56 0:39:00
4 5 253 Fire Spirit Scouts 127:00 0:47:02 0:42:00
5 3 18 Big Midgts Scouts 148:50 0:55:07 1:03:50
6 1 ? ? Scouts 166:00 1:01:29 1:21:00
             
               
Yellow Summary   Average: 113:50 42:10
6  Maps / 25 Runners / 47:26:00 / 67.5Km / 1500m / 250 Ctrls
ORANGE - 1 / 3.7km / 60m / 12 ctrls        
Place Participants Organizations Team Class Time Pace Behind
1 1 18 RB Adult 79:00 0:21:21 0:00:00
2 1 253 Paul Adult 94:45 0:25:36 0:15:45
             
             
               
Orange Summary   Average: 86:52 23:29
2  Maps / 2 Runners / 02:53:45 / 7.4Km / 120m / 24 Ctrls
SCORE - O / - km / 60m / 22 ctrls        
Place Participants Organizations Team Penalty Time Points Controls
1 2 18 Black Hawks 0 60:00 415 20
2 1   Alan S. 0 83:00 220 14
3 5 96 Dragons 620 121:00 195 10
               
               
Score Summary   Average: 101:00 104 13
3  Maps / 8 Runners / 13:28:00 / -Km / 480m / 104 Ctrls
This is one of the formats used by O clubs to report results
Time is shown in minutes and seconds
Pace reflects per km and includes climb factor (100m=1km)
Behind is the time behind leader in hr:min:sec
2008 Event Totals  +/- % change to Prior Event
Attendance 119 17%
Total Maps: 29 -17%
Total Runners: 91 21%
Total Time: 167:52:03 55%
Total Distance: 186.9 2%
Total Climb: 5460 21%
Total Ctrls: 938 10%
2007 Event Totals  +% change 2006 Sept Event Totals  +% change
Attendance 102 113% Attendance 48 -13%
Total Maps: 35 400% Total troops: 7 -22%
Total Runners: 75 42% Total Runners: 53 8%
Total Time: 108:29:20 60% Total Time: 67:36:00 -33%
Total Distance: 183.5 38% Total Distance: 133.4 33%
Total Climb: 4500 27% Total Climb: 3540 20%
Total Ctrls: 849 29% Total Ctrls: 659 19%
2006 May Event Totals  +% change 2005 Event Totals  +% change
Attendance 55 -53% Attendance 118 -8%
Total troops: 9 -44% Total troops: 16 -11%
Total Runners: 49 -31% Total Runners: 71 -24%
Total Time: 101:24:30 30% Total Time: 77:48:23 -46%
Total Distance: 100.2 -18% Total Distance: 122.8 -32%
Total Climb: 2940 -18% Total Climb: 3600 -33%
Total Ctrls: 555 -22% Total Ctrls: 714 -11%
2004 Event Totals  +% change 2003 Event Totals 
Attendance 128 56% Attendance 82
Total troops: 18 29% Total troops: 14
Total Runners: 93 60% Total Runners: 58
Total Time: 143:08:05 80% Total Time: 79:21:23
Total Distance: 180.61 72% Total Distance: 105.2
Total Climb: 5340 85% Total Climb: 2880
Total Ctrls: 801 80% Total Ctrls: 446