Queens Borough Scout Orienteering Event
Forest Park - October 16, 2010
Sponsor: Pathfinder District           Course Design: Troop 17 &  R. Rycharski
Event Directors: JP LeDour &  R. Rycharski
WHITE - 3 / 2.0km / 60m / 10 ctrls        
Place Participants Organizations Team Class Time Pace Behind
1 4 427 Sammi Life 57:00 0:28:30 0:00:00
2 3 329 Tiger - 74:55 0:37:27 0:17:55
3 6 427 Federico Star 76:00 0:38:00 0:19:00
4 7 896 Lion Heart - 79:00 0:39:30 0:22:00
5 2 70 Josh/Jean - 82:00 0:41:00 0:25:00
6 4 45 Flash - 84:33 0:42:16 0:27:33
7 2 263 Mighty Tigers - 85:00 0:42:30 0:28:00
8 4 263 263A - 89:09 0:44:35 0:32:09
9 2 253 Code Red - 93:54 0:46:57 0:36:54
10 2 230 Wolf - 98:30 0:49:15 0:41:30
11 5 82 MoneyTroop - 109:27 0:54:44 0:52:27
12 2 351/588 Dragons - 113:08 0:56:34 0:56:08
13 2 144 Waka Crew - 124:00 1:02:00 1:07:00
14 3 82 Pheonix - 124:23 1:02:12 1:07:23
15 3 17 Wolf Scout 179:20 1:14:40 1:32:20
             
               
White Summary Average: 92:31 46:15
15 Maps / 51 Runners / 78:38:01 / 102Km / 3060m / 510 Ctrls
YELLOW - 3 / 2.7km / 60m / 10 ctrls        
Place Participants Organizations Team Class Time Pace Behind
1 3 50 Kuipers Yello - 77:00 0:28:31 0:00:00
2 3 888 French Fries - 100:00 0:37:02 0:23:00
3 2 888 "The" Boy Scouts - 102:00 0:37:47 0:25:00
4 3 144 Wolfs - 134:00 0:49:38 0:57:00
5 3 70 Eagles - 162:00 1:00:00 1:25:00
             
               
Yellow Summary   Average: 115:56 42:56
5  Maps / 14 Runners / 27:03:00 / 37.8Km / 840m / 140 Ctrls
ORANGE - 1 / 3.7km / 60m / 12 ctrls        
Place Participants Organizations Team Class Time Pace Behind
1 3 390 B Tenderfoot 191:20 0:51:43 0:00:00
2 4 390 A First Class 208:04 0:56:14 0:16:44
             
               
Orange Summary   Average: 200:54 54:18
2  Maps / 7 Runners / 23:26:16 / 25.9Km / 420m / 84 Ctrls
SCORE - O / - km / 60m / 22 ctrls        
Place Participants Organizations Team Penalty Time Points Controls
               
               
               
               
               
               
               
               
               
Score Summary   Average:    
This is one of the formats used by O clubs to report results
Time is shown in minutes and seconds
Pace reflects per km and includes climb factor (100m=1km)
Behind is the time behind leader in hr:min:sec
2010 Event Totals  +/- % ∆ to Prior Event
Attendance 121 152%
Total Maps: 22 83%
Total Runners: 72 148%
Total Time: 129:07:17 114%
Total Distance: 165.7 86%
Total Climb: 4320 148%
Total Ctrls: 734 98%
2009 Event Totals  +/- % ∆ to Prior Event 2008 Event Totals  +/- % ∆ to Prior Event
Attendance 48 -60% Attendance 119 17%
Total Maps: 12 -59% Total Maps: 29 -17%
Total Runners: 29 -68% Total Runners: 91 21%
Total Time: 60:27:28 -64% Total Time: 167:52:03 55%
Total Distance: 88.9 -52% Total Distance: 186.9 2%
Total Climb: 1740 -68% Total Climb: 5460 21%
Total Ctrls: 371 -60% Total Ctrls: 938 10%
2007 Event Totals  +/- % ∆ to Prior Event 2006 Sept Event Totals  +/- % ∆ to Prior Event
Attendance 102 113% Attendance 48 -13%
Total Maps: 35 400% Total troops: 7 -22%
Total Runners: 75 42% Total Runners: 53 8%
Total Time: 108:29:20 60% Total Time: 67:36:00 -33%
Total Distance: 183.5 38% Total Distance: 133.4 33%
Total Climb: 4500 27% Total Climb: 3540 20%
Total Ctrls: 849 29% Total Ctrls: 659 19%
2006 May Event Totals  +/- % ∆ to Prior Event 2005 Event Totals  +/- % ∆ to Prior Event
Attendance 55 -53% Attendance 118 -8%
Total troops: 9 -44% Total troops: 16 -11%
Total Runners: 49 -31% Total Runners: 71 -24%
Total Time: 101:24:30 30% Total Time: 77:48:23 -46%
Total Distance: 100.2 -18% Total Distance: 122.8 -32%
Total Climb: 2940 -18% Total Climb: 3600 -33%
Total Ctrls: 555 -22% Total Ctrls: 714 -11%
2004 Event Totals  +/- % ∆ to Prior Event 2003 Event Totals 
Attendance 128 56% Attendance 82
Total troops: 18 29% Total troops: 14
Total Runners: 93 60% Total Runners: 58
Total Time: 143:08:05 80% Total Time: 79:21:23
Total Distance: 180.61 72% Total Distance: 105.2
Total Climb: 5340 85% Total Climb: 2880
Total Ctrls: 801 80% Total Ctrls: 446